EN 10028-2 Pressure Vessel Steel Plate P265GH
Classification :
Keywords: Handheld refractometer
PRODUCT DETAILS
EN 10028-2 Pressure Vessel Steel Plate P265GH Descriptions:
Steel plate product available by EN10028-2 standard includes 5 steel grades: P265GH, P295GH, P355GH, 16Mo3, 10CrMo9-10.
EN 10028-2 is the European standard that specifies requirements for steel plate and sheet products for pressure equipment made of weld-able non-alloy and alloy steels with elevated temperature properties as specified.
- Thickness:6mm-80mm
- Length: 6000mm~15000mm or as required
- Width: 1800mm-3220mm
- Application: Oil tank steel plate, High pressure boiler plate, Pressure vessel steel plate
- Supplementary Technology: hot rolled, controlled rolling, normalizing, annealed tempering, normalizing+ tempering, hardening + tempering, HIC, SSC, SPWHT, Third Party Test.
- Surface: Coated or Shot Blasting and Painting.
- Delivery state: Hot Rolled, Cold Rolled
- Steel Grade: P265GH, P295GH, P355GH, 16Mo3, 10CrMo9-10
Chemical Composition and Mechanical Properties:
Chemical Compositions:
| Steel Grade | Number | C | Si | Mn | Pmax | Smax | Altotal | N | Cr | Cub | Mo | Nb | Ni | Ti | V | Others |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P235GH | 1.0345 | ≤0.16 | ≤0.35 | 0.60cto1.20 | 0.025 | 0.015 | ≤0.020 | ≤0.012d | ≤0.30 | ≤0.30 | ≤0.08 | ≤0.020 | ≤0.30 | 0.03 | ≤0.02 | Cr+Cu+Mo+Ni: ≤0.70 |
| P265GH | 1.0425 | ≤0.20 | ≤0.40 | 0.80cto1.40 | 0.025 | 0.015 | ≤0.020 | ≤0.012d | ≤0.30 | ≤0.30 | ≤0.08 | ≤0.020 | ≤0.30 | 0.03 | ≤0.02 | |
| P295GH | 1.0481 | 0.08 to 0.20 | ≤0.40 | 0.90cto1.50 | 0.025 | 0.015 | ≤0.020 | ≤0.012d | ≤0.30 | ≤0.30 | ≤0.08 | ≤0.020 | ≤0.30 | 0.03 | ≤0.02 | |
| P355GH | 1.0473 | 0.10 to 0.22 | ≤0.40 | 1.10to1.70 | 0.025 | 0.015 | ≤0.020 | ≤0.012d | ≤0.30 | ≤0.30 | ≤0.08 | ≤0.020 | ≤0.30 | 0.03 | ≤0.02 | |
| 16Mo3 | 1.5415 | 0.12 to 0.20 | ≤0.35 | 0.40to0.90 | 0.025 | 0.010 | e | ≤0.012 | ≤0.30 | ≤0.30 | 0.25to0.35 | - | ≤0.30 | - | - | - |
| 18MnMo4-5 | 1.5414 | ≤0.20 | ≤0.40 | 0.90to1.50 | 0.015 | 0.005 | e | ≤0.012 | ≤0.30 | ≤0.30 | 0.45to0.60 | - | ≤0.30 | - | - | - |
Mechanical Properties:
| Steel Grade | Delivery State | Thickness mm | Yield Strength Mpa≥ | Tensile Strength Mpa |
Elongation %≥ | Minimum Impact Power of Temperature | |||
| name | number | -20 | 0 | +20 | |||||
| P235GH | 1.0345 | +Nd | ≤16 | 235 | 360~480 | 24 | 27 | 34 | 40 |
| 16<t≤40 | 225 | ||||||||
| 40<t≤60 | 215 | ||||||||
| 60<t≤100 | 200 | ||||||||
| 100<t≤150 | 185 | 350~480 | |||||||
| 150<t≤250 | 170 | 340~480 | |||||||
| P265GH | 1.0425 | +Nd | ≤16 | 265 | 410~530 | 22 | 27 | 34 | 40 |
| 16<t≤40 | 255 | ||||||||
| 40<t≤60 | 245 | ||||||||
| 60<t≤100 | 215 | ||||||||
| 100<t≤150 | 200 | 400~530 | |||||||
| 150<t≤250 | 185 | 390~530 | |||||||
| P295GH | 1.0481 | +Nd | ≤16 | 295 | 460~580 | 21 | 27 | 34 | 40 |
| 16<t≤40 | 290 | ||||||||
| 40<t≤60 | 285 | ||||||||
| 60<t≤100 | 260 | ||||||||
| 100<t≤150 | 235 | 440~570 | |||||||
| 150<t≤250 | 220 | 430~570 | |||||||
| P355GH | 1.0473 | +Nd | ≤16 | 355 | 510~650 | 20 | 27 | 34 | 40 |
| 16<t≤40 | 345 | ||||||||
| 40<t≤60 | 335 | ||||||||
| 60<t≤100 | 315 | 490~630 | |||||||
| 100<t≤150 | 295 | 480~630 | |||||||
| 150<t≤250 | 280 | 470~630 | |||||||
| 16Mo3 | 1.5415 | +Ne | ≤16 | 275 | 440~590 | 22 | f | f | 31 |
Warehouse storage
Shandong Jienuo Metal Products Co., Ltd. has a registered capital of 250 million yuan, more than 635 employees, 100 million yuan of property/plant equipment, covering an area of more than 300 acres, and has passed the international quality management system, energy management system, occupational health and safety management system and other standards. The company has advanced production equipment, superb technical force, excellent management and technical personnel, and strong financial strength to provide a strong guarantee for the production of high-quality, sophisticated and cutting-edge products.

Packing and delivery
The company has ISO9001 certification, EU CE10219 system certification, and Swiss SGS quality standard certification. In the future, the company will be a comprehensive modern enterprise featuring international trade and modern logistics as its development direction. Work together to make unremitting efforts for the green future of the steel industry in China and the world.

Application field
Widely used in prefabricated steel structure buildings, glass curtain wall engineering, steel structure engineering, large venues, airport construction, highways, roads, decorative guardrails, tower crane manufacturing, photovoltaic projects, greenhouse agricultural shanty buildings, bridge manufacturing, ships, automobile manufacturing, machinery In many fields such as manufacturing, it has been well received in major construction projects.

Cooperation transaction

Customer Visit Feedback
At the same time, we also look forward to sincere cooperation with customers and friends from all over the world, mutual benefit and win-win results, and common development, and create brilliant!

CERTIFICATE OF HONOR
COOPERATIVE PARTNER
RELATED PRODUCTS
GET A FREE QUOTE