ST15 Cold Rolled Carbon Steel Coil
Steel Grade: Q235,Q345,ST37,Q195,Q215,A36,45#,16Mn,SPHC...
Technique: hot rolled cold rolled (as custom's request)
Classification :
Keywords: Handheld refractometer
PRODUCT DETAILS
Specifications:
| Thickness | 1.5-25mm |
| Width | 1250-2500mm (Or as custom's request) ( regular width 1000mm, 1250mm, 1500mm ) |
| Coil ID | 508mm or 610mm |
| Coil weight | 3 - 8 ton or as client requirement |
| Standard | ASTM EN DIN GB ISO JIS BA ANSI |
| Steel Grade | Q235,Q345,ST37,Q195,Q215,A36,45#,16Mn,SPHC... |
| Material |
Q245R,Q345R,Q370R,15CrMoR,15MnNiDR,15Mo3,15CrMoG,09MnNiDR,12MnNiVR,13MnNiMoR,Gr70 ,18MnMoNbR,19Mn6,12Cr2Mo1R,12Cr1MoVR,12CrMo1R,14Cr1MoR,Q235B,Q355B,Q235-A·F, 20, 45, 60, 40Mn, 65Mn, 08F, T7-13 ZG200-400 |
| Technique | hot rolled cold rolled (as custom's request) |
| Surface Treatment | Bare/Shot Blasted and Spray Paint or as required. |
| Application | Used in home appliances construction, machinery manufacturing, container manufacturing, shipbuilding, bridges, etc. |
| Tolerance | ±1% |
| MOQ | 1 ton |
| Supply Ability | 5000 tons / month |
| Lead Time | 7-15 working days after the receipt of 30% deposit |
| Payment Terms | 30%T/T Advance + 70% Balance |
| Price Terms | FOB, CFR, CIF, EXW |
| Packing | Standard sea-worthy package or as required |
Standard Grade:
| Standard | Grade | General Size | Delivery Condition |
| ASTM A36 | A36/A36-B | 5-20 * 2300-2500 * C | Boron added or Black Condition |
| ASTM A283 | A283-B/A283C | 5-20 * 2300-2500 * C | Boron added or Black Condition |
| ASTM A572 | A572Gr50-B/A572Gr42-B | 5-20 * 2300-2500 * C | Boron added or Black Condition |
| ASTM A515 | A515Gr70 | 5-20 * 2300-2500 * C | Boron added or Black Condition |
| ASTM A516 | A516Gr70 | 5-20 * 2300-2500 * C | Boron added or Black Condition |
| JIS G 3101 | SS400-B | 5-20 * 2300-2500 * C | Boron added or Black Condition |
| JIS G3136 | SN400B | 5-20 * 2300-2500 * C | Boron added or Black Condition |
| EN10025-2:2004 | S235JR-S355K2+N | 5-20 * 2300-2500 * C | Boron added or Black Condition |
| EN10025-5:2004 | S355J2W/S355K2W | 5-20 * 2300-2500 * C | Boron added or Black Condition |
Applications:
SS400 Cold Rolled MS Carbon Steel Coil is widely used in home appliances construction.machinery manufacturing.container manufacturing.shipbuildding.bridges.etc.
Warehouse storage
Shandong Jienuo Metal Products Co., Ltd. has a registered capital of 250 million yuan, more than 635 employees, 100 million yuan of property/plant equipment, covering an area of more than 300 acres, and has passed the international quality management system, energy management system, occupational health and safety management system and other standards. The company has advanced production equipment, superb technical force, excellent management and technical personnel, and strong financial strength to provide a strong guarantee for the production of high-quality, sophisticated and cutting-edge products.

Application field
Widely used in prefabricated steel structure buildings, glass curtain wall engineering, steel structure engineering, large venues, airport construction, highways, roads, decorative guardrails, tower crane manufacturing, photovoltaic projects, greenhouse agricultural shanty buildings, bridge manufacturing, ships, automobile manufacturing, machinery In many fields such as manufacturing, it has been well received in major construction projects.

Cooperation transaction

Customer Visit Feedback
At the same time, we also look forward to sincere cooperation with customers and friends from all over the world, mutual benefit and win-win results, and common development, and create brilliant!

CERTIFICATE OF HONOR
COOPERATIVE PARTNER
RELATED PRODUCTS
GET A FREE QUOTE